VERSION 1

//////////// GLOBAL LIGHTING DATA ///////////

255,255,255	// RGB for main directional light-source
0.2,0.0		// Ambient/Diffuse light to be used when plaything ambient says 0
1.0,0.0		// Ambient/Diffuse light to be used when plaything ambient says 1
0.3,0.8		// Ambient/Diffuse light to be used when plaything ambient says anything else

/////////////////////////////////////////////

-133.203,8.204,-137.648			// Position of centre of start of grid
140					// Direction that grid faces in

// Laps, checkpoints etc

4					// # checkpoints

// Checkpoint #1
20,60,5					// Timer increment for each skill level (ped mode)
1					// # quads for this checkpoint
-87.160,-100,-109.373			// Point #0
-87.160,100,-109.373			// Point #1
-85.861,100,-106.187			// Point #2
-85.861,-100,-106.187			// Point #3

// Checkpoint #2
20,40,5					// Timer increment for each skill level (ped mode)
1					// # quads for this checkpoint
-29.601,-100,-97.205			// Point #0
-29.601,100,-97.205			// Point #1
-26.947,100,-99.881			// Point #2
-26.947,-100,-99.881			// Point #3

// Checkpoint #3
20,60,5					// Timer increment for each skill level (ped mode)
1					// # quads for this checkpoint
68.685,-100,-20.384			// Point #0
68.685,100,-20.384			// Point #1
72.098,-100,-22.926			// Point #2
72.098,100,-22.926			// Point #3

// Checkpoint #4
20,40,5					// Timer increment for each skill level (ped mode)
1					// # quads for this checkpoint
-122.546,-100,-148.188			// Point #0
-122.546,100,-148.188			// Point #1
-120.785,100,-144.700			// Point #2
-120.785,-100,-144.700			// Point #3

// Smashable environment specs

0

// Ped specs

8

3CBDRT.MAT				// Material name
0				// Movement index
65				// Group index
1				// Peds per 100 square metres
0				// Number of exclusion materials
0				// Number of exception materials

3CSTDRT.MAT				// Material name
0				// Movement index
22				// Group index
1				// Peds per 100 square metres
0				// Number of exclusion materials
0				// Number of exception materials

5BEACH.MAT				// Material name
0				// Movement index
70				// Group index
2				// Peds per 100 square metres
0				// Number of exclusion materials
0				// Number of exception materials

5SEESND.MAT				// Material name
0				// Movement index
70				// Group index
1				// Peds per 100 square metres
0				// Number of exclusion materials
0				// Number of exception materials

CSTRD4.MAT				// Material name
0				// Movement index
19				// Group index
1				// Peds per 100 square metres
0				// Number of exclusion materials
0				// Number of exception materials

CSTROAD.MAT				// Material name
0				// Movement index
65				// Group index
0.5				// Peds per 100 square metres
0				// Number of exclusion materials
0				// Number of exception materials

CSTTUN2.MAT				// Material name
0				// Movement index
22				// Group index
0.8				// Peds per 100 square metres
0				// Number of exclusion materials
0				// Number of exception materials

TUNROAD.MAT				// Material name
0				// Movement index
7				// Group index
0.8				// Peds per 100 square metres
0				// Number of exclusion materials
0				// Number of exception materials

TRACKX.ACT				// Additional actor

// HORIZON STUFF

newbeachsky							// Name of sky texture pixelmap (or "none")
7								// Horizontal repetitions of sky texture
60								// Vertical size of sky texture (degrees)
158								// Position of horizon (pixels below top)
colour					// Depth cue mode ("none", "dark" or "fog")
5,0					// Degree of fog/darkness
120,103,60				// Depth cue colour (red, green, blue )

// DEFAULT ENGINE NOISE

0

// SPECIAL EFFECTS VOLUMES

12				// # special effects volumes

DEFAULT WATER
0.2									// gravity multiplier
50									// viscosity multiplier
0									// Car damage per millisecond
0.002								// Pedestrian damage per millisecond
0									// camera effect index
1									// Sky colour
WATTY.MAT								// Windscreen material to use
5100								// Sound ID of entry noise
5100								// Sound ID of exit noise
2									// Engine noise index
0									// material index

//----------------------------- 0 ----------------------------------------------
NEW IMPROVED!
-2.434, 0.000, 0.517
0.000, 2.074, 0.000
-2.543, 0.000, -11.960
-83.047, -14.564, 16.656
1					// gravity multiplier
1					// viscosity multiplier
0					// Car damage per millisecond
0					// Pedestrian damage per millisecond
-1					// camera effect index
-1					// sky colour
YWW.MAT					// Windscreen material to use
-1					// Sound ID of entry noise
-1					// Sound ID of exit noise
1					// Engine noise index
0					// material index

//----------------------------- 1 ----------------------------------------------
NEW IMPROVED!
2.081, 0.000, -1.364
0.000, 1.440, 0.000
1.364, 0.000, 2.081
-80.028, -13.964, 30.110
1				// gravity multiplier
1				// viscosity multiplier
0				// Car damage per millisecond
0				// Pedestrian damage per millisecond
-1					// camera effect index
-1					// sky colour
YWW.MAT				// Windscreen material to use
-1					// Sound ID of entry noise
-1					// Sound ID of exit noise
1					// Engine noise index
0					// material index

//----------------------------- 2 ----------------------------------------------
NEW IMPROVED!
-1.919, 0.008, 1.613
0.035, 2.073, 0.032
-3.071, 0.098, -2.993
-72.829, -14.539, 38.196
1				// gravity multiplier
1				// viscosity multiplier
0				// Car damage per millisecond
0				// Pedestrian damage per millisecond
-1					// camera effect index
-1					// sky colour
YWW.MAT				// Windscreen material to use
-1					// Sound ID of entry noise
-1					// Sound ID of exit noise
1					// Engine noise index
0					// material index

//----------------------------- 3 ----------------------------------------------
NEW IMPROVED!
1.144, 0.000, -3.423
0.000, 1.728, 0.000
8.719, 0.000, 1.839
-65.050, -14.064, 43.592
1				// gravity multiplier
1				// viscosity multiplier
0				// Car damage per millisecond
0				// Pedestrian damage per millisecond
-1					// camera effect index
-1					// sky colour
YWW.MAT				// Windscreen material to use
-1					// Sound ID of entry noise
-1					// Sound ID of exit noise
1					// Engine noise index
0					// material index

//----------------------------- 4 ----------------------------------------------
NEW IMPROVED!
1.024, 0.000, -1.803
0.000, 1.000, 0.000
7.754, 0.000, 4.402
-69.701, -14.068, 46.895
1				// gravity multiplier
1				// viscosity multiplier
0				// Car damage per millisecond
0				// Pedestrian damage per millisecond
-1					// camera effect index
-1					// sky colour
BLULIT.MAT				// Windscreen material to use
-1					// Sound ID of entry noise
-1					// Sound ID of exit noise
1					// Engine noise index
0					// material index

//----------------------------- 5 ----------------------------------------------
NEW IMPROVED!
0.190, 0.000, 2.481
0.012, 1.440, -0.001
-15.362, 0.130, 1.175
-37.763, -13.644, 46.465
1				// gravity multiplier
1				// viscosity multiplier
0				// Car damage per millisecond
0				// Pedestrian damage per millisecond
-1					// camera effect index
-1					// sky colour
YWW.MAT				// Windscreen material to use
-1					// Sound ID of entry noise
-1					// Sound ID of exit noise
1					// Engine noise index
0					// material index

//----------------------------- 6 ----------------------------------------------
NEW IMPROVED!
-0.343, 0.000, -2.465
-0.020, 1.728, 0.003
10.597, 0.124, -1.473
-15.796, -14.433, 44.274
1				// gravity multiplier
1				// viscosity multiplier
0				// Car damage per millisecond
0				// Pedestrian damage per millisecond
-1					// camera effect index
-1					// sky colour
YWW.MAT				// Windscreen material to use
-1					// Sound ID of entry noise
-1					// Sound ID of exit noise
1					// Engine noise index
0					// material index

//----------------------------- 7 ----------------------------------------------
NEW IMPROVED!
2.488, 0.000, -0.042
0.000, 1.200, 0.000
0.195, 0.000, 11.574
16.514, -13.597, 73.539
1				// gravity multiplier
1				// viscosity multiplier
0				// Car damage per millisecond
0				// Pedestrian damage per millisecond
-1					// camera effect index
-1					// sky colour
YWW.MAT				// Windscreen material to use
-1					// Sound ID of entry noise
-1					// Sound ID of exit noise
1					// Engine noise index
0					// material index

//----------------------------- 8 ----------------------------------------------
NEW IMPROVED!
2.146, -0.002, -3.695
-0.024, 1.000, -0.015
1.283, 0.050, 1.252
37.097, -1.742, -112.014
1				// gravity multiplier
1				// viscosity multiplier
0				// Car damage per millisecond
0				// Pedestrian damage per millisecond
-1					// camera effect index
-1					// sky colour
BRP3.MAT				// Windscreen material to use
-1					// Sound ID of entry noise
-1					// Sound ID of exit noise
1					// Engine noise index
0					// material index

//----------------------------- 9 ----------------------------------------------
NEW IMPROVED!
2.695, 0.000, -4.400
-0.064, 0.997, -0.039
1.224, 0.108, 0.750
19.826, -2.786, -121.894
1				// gravity multiplier
1				// viscosity multiplier
0				// Car damage per millisecond
0				// Pedestrian damage per millisecond
-1					// camera effect index
-1					// sky colour
BRP3.MAT				// Windscreen material to use
-1					// Sound ID of entry noise
-1					// Sound ID of exit noise
1					// Engine noise index
0					// material index

//----------------------------- 10 ----------------------------------------------
NEW IMPROVED!
0.482, 0.027, -3.550
0.098, 0.995, 0.021
1.704, -0.172, 0.230
-19.174, -5.752, -140.113
1				// gravity multiplier
1				// viscosity multiplier
0				// Car damage per millisecond
0				// Pedestrian damage per millisecond
-1					// camera effect index
-1					// sky colour
OATY.MAT				// Windscreen material to use
-1					// Sound ID of entry noise
-1					// Sound ID of exit noise
1					// Engine noise index
0					// material index

// SOUND GENERATORS

0			// Number of generators

// REFLECTIVE WINDSCREEN SPECIFICATIONS

DRKSCRN.MAT				// Material to use for default screens
DRKSCRN.MAT				// Material to use for default screens during darkness
FOGSCRN.MAT				// Material to use for default screens during fog

0					// (ignore) # areas with different screens

// MAP DETAILS

BeachBld_map.PIX						// Map pixelmap name

1.920,			0,		0		// World->map transformation matrix
0			0			0
0,		1.477,			0.001
321.589,	242.416		0.001

// ****** START OF FUNK AND GROOVE STUFF ******

START OF FUNK

!!see.MAT
constant
slither
harmonic
0.20,0
5,5
no fucking lighting
no animation you cunt

NEXT FUNK

!!sedrp2.MAT
constant
slither
harmonic
0.20,0
5,5
no fucking lighting
no animation you cunt

NEXT FUNK

!innsea.MAT
constant
slither
harmonic
0.20,0
5,5
no fucking lighting
no animation you cunt

NEXT FUNK

CHECK.MAT
constant
roll
continuous
0.2,0
no fucking lighting
no animation you cunt

END OF FUNK

START OF GROOVE

END OF GROOVE

// ****** START OF OPPONENT PATHS ******

START OF OPPONENT PATHS

180                             // Number of path nodes
  -85.570,   -1.300, -104.240   // Node #0
  -75.060,   -2.670, -100.430   // Node #1
  -56.187,   -5.152,  -88.324   // Node #2
  -52.903,   -5.152,  -79.777   // Node #3
  -54.892,   -5.269,  -74.816   // Node #4
  -71.412,   -6.782,  -62.035   // Node #5
  -87.587,   -6.782,  -59.758   // Node #6
  -99.645,   -6.782,  -61.899   // Node #7
 -112.316,   -6.781,  -69.238   // Node #8
 -111.452,   -7.247,  -61.605   // Node #9
 -114.250,   -6.782,  -73.495   // Node #10
 -116.472,   -6.782,  -71.344   // Node #11
 -114.998,   -8.787,  -54.943   // Node #12
 -121.943,  -10.870,  -49.232   // Node #13
 -122.480,  -11.754,  -44.320   // Node #14
 -117.946,  -13.539,  -32.879   // Node #15
 -112.548,  -14.251,  -25.697   // Node #16
 -100.579,  -15.005,  -18.504   // Node #17
  -96.866,  -15.005,  -15.814   // Node #18
  -91.464,  -15.005,   -6.621   // Node #19
  -89.260,  -15.005,   -2.444   // Node #20
  -84.908,  -14.558,    7.005   // Node #21
  -80.292,  -14.564,   29.669   // Node #22
  -78.308,  -14.564,   33.291   // Node #23
  -73.575,  -14.564,   38.294   // Node #24
  -62.718,  -14.564,   44.981   // Node #25
  -55.690,  -14.564,   47.092   // Node #26
   -4.192,  -14.547,   42.377   // Node #27
    8.825,  -14.547,   42.168   // Node #28
   13.370,  -14.547,   45.966   // Node #29
   17.036,  -14.547,   53.836   // Node #30
   17.501,  -14.547,   88.483   // Node #31
  -34.357,  -14.564,   46.306   // Node #32
  -59.404,  -14.488,   57.788   // Node #33
  -65.650,  -14.488,   56.108   // Node #34
  -90.344,  -14.488,   53.743   // Node #35
  -69.787,  -16.439,   74.465   // Node #36
  -82.125,  -16.640,   71.422   // Node #37
  -95.179,  -16.614,   62.639   // Node #38
  -66.376,  -14.488,   53.907   // Node #39
  -65.081,  -14.488,   49.561   // Node #40
  -76.393,  -14.488,   43.052   // Node #41
  -89.526,  -15.005,   -0.017   // Node #42
 -101.274,  -15.022,    8.038   // Node #43
 -110.747,  -15.143,    4.465   // Node #44
 -113.885,  -16.269,   -4.632   // Node #45
 -119.389,  -15.137,  -13.905   // Node #46
 -110.258,  -16.991,   -8.891   // Node #47
  -95.956,  -21.328,  -18.537   // Node #48
  -85.404,  -21.275,  -13.433   // Node #49
  -88.755,  -21.149,   -0.276   // Node #50
 -107.621,  -21.314,    8.997   // Node #51
 -123.216,  -21.314,   -5.136   // Node #52
 -106.156,  -19.500,  -27.002   // Node #53
 -108.544,  -21.209,   -3.717   // Node #54
 -101.469,  -21.194,  -10.509   // Node #55
  -95.769,  -21.230,  -15.447   // Node #56
   19.016,  -14.508,   93.164   // Node #57
   51.238,  -14.393,  109.083   // Node #58
   68.988,  -14.409,  109.623   // Node #59
   81.134,  -14.393,  105.134   // Node #60
   95.411,  -14.400,   89.407   // Node #61
   95.567,  -14.400,   81.388   // Node #62
   92.346,  -14.421,   72.903   // Node #63
   95.872,  -14.400,   66.962   // Node #64
  108.922,  -14.400,   60.071   // Node #65
  119.038,  -14.400,   46.322   // Node #66
  122.442,  -14.400,   31.905   // Node #67
  121.334,  -14.400,   23.208   // Node #68
  117.064,  -14.407,   11.231   // Node #69
   94.446,  -14.404,   -7.019   // Node #70
   72.125,  -14.414,  -18.192   // Node #71
   62.230,  -14.404,   -9.510   // Node #72
   49.748,  -14.413,  -16.079   // Node #73
   17.973,  -18.290,  -37.774   // Node #74
    3.558,  -18.290,  -54.288   // Node #75
   -3.685,  -18.290,  -59.853   // Node #76
   -8.415,  -18.290,  -70.292   // Node #77
  -13.346,  -18.290,  -81.479   // Node #78
  -20.583,  -18.290,  -87.945   // Node #79
  -27.051,  -18.290,  -97.539   // Node #80
  -37.968,  -17.644, -110.326   // Node #81
  -58.033,  -17.644, -117.395   // Node #82
  -71.027,  -17.735, -123.459   // Node #83
 -113.007,  -17.953, -123.243   // Node #84
 -114.213,  -17.916, -131.434   // Node #85
 -103.760,  -12.207, -140.745   // Node #86
  -88.263,   -7.141, -145.636   // Node #87
  -74.002,   -6.749, -144.486   // Node #88
  -58.629,   -5.213, -136.632   // Node #89
  -55.218,   -5.152, -128.442   // Node #90
  -59.049,   -5.151, -120.794   // Node #91
  -68.183,   -3.400, -112.171   // Node #92
  -90.011,   -0.719, -106.406   // Node #93
  -60.620,  -17.644, -118.378   // Node #94
  -57.253,  -17.644, -112.387   // Node #95
  -59.784,  -17.760, -109.905   // Node #96
   59.670,  -14.417,  -34.559   // Node #97
   45.413,   -8.873,  -69.272   // Node #98
   42.750,   -4.785,  -87.621   // Node #99
   47.692,   -2.342, -105.681   // Node #100
   20.587,   -3.603, -122.087   // Node #101
   -1.553,   -5.551, -135.267   // Node #102
  -17.977,   -6.815, -139.902   // Node #103
  -40.643,   -6.634, -143.150   // Node #104
  -64.016,    5.703, -151.406   // Node #105
  -75.811,    6.258, -155.085   // Node #106
  -85.078,    6.258, -154.976   // Node #107
 -105.429,    7.957, -151.497   // Node #108
 -115.839,    8.204, -148.938   // Node #109
 -125.191,    8.204, -144.561   // Node #110
 -135.639,    8.204, -134.970   // Node #111
 -139.996,    8.204, -125.149   // Node #112
 -134.921,    8.201, -117.740   // Node #113
 -117.044,    5.873, -112.584   // Node #114
  -95.969,    0.189, -106.876   // Node #115
  -52.197,  -17.644, -123.306   // Node #116
  -49.051,  -17.984, -135.635   // Node #117
  -28.415,  -17.987, -134.415   // Node #118
  -75.518,  -17.996, -106.119   // Node #119
  -55.163,  -17.975,  -95.507   // Node #120
  -37.185,  -17.643, -117.577   // Node #121
  -78.296,  -17.965, -115.727   // Node #122
  -99.829,  -17.985, -114.537   // Node #123
 -116.726,  -17.991, -118.022   // Node #124
 -119.493,  -17.996, -118.002   // Node #125
 -131.274,  -17.990, -122.627   // Node #126
 -131.747,  -17.994, -130.795   // Node #127
 -122.465,  -17.969, -137.499   // Node #128
 -117.931,  -17.935, -136.104   // Node #129
 -107.736,  -17.899, -132.771   // Node #130
 -101.003,  -17.855, -136.499   // Node #131
  -72.386,  -17.973, -139.397   // Node #132
  -58.989,  -17.644, -125.403   // Node #133
 -128.095,    8.204, -151.253   // Node #134
 -141.254,    8.204, -144.081   // Node #135
 -149.742,    8.204, -148.257   // Node #136
 -158.118,    8.204, -137.450   // Node #137
 -161.849,    8.204, -120.823   // Node #138
 -153.902,    8.204, -119.364   // Node #139
 -144.834,    8.204, -140.772   // Node #140
 -142.725,    8.204, -142.673   // Node #141
   54.307,   -2.371, -111.956   // Node #142
   52.027,   -2.321, -101.402   // Node #143
  124.492,  -14.737,   17.163   // Node #144
  130.853,  -14.902,   17.031   // Node #145
  108.943,  -15.469,   35.997   // Node #146
   92.948,  -17.442,   47.952   // Node #147
   84.409,  -17.800,   50.480   // Node #148
   78.617,  -17.709,   48.974   // Node #149
   52.221,  -16.907,   50.540   // Node #150
   35.053,  -17.977,   50.844   // Node #151
   29.270,  -18.063,   46.463   // Node #152
   23.306,  -19.373,   39.869   // Node #153
   61.630,  -16.959,   47.489   // Node #154
    6.282,  -19.718,   28.029   // Node #155
   16.035,  -19.751,   21.619   // Node #156
   79.686,  -19.716,   39.551   // Node #157
   99.467,  -19.774,   38.415   // Node #158
  113.339,  -18.455,   24.882   // Node #159
  115.454,  -18.408,   26.127   // Node #160
  110.018,  -19.539,   51.594   // Node #161
   94.290,  -19.436,   62.124   // Node #162
   82.082,  -19.461,   62.335   // Node #163
   78.853,  -19.568,   68.787   // Node #164
   81.687,  -19.559,   75.327   // Node #165
   89.893,  -19.565,   80.464   // Node #166
   87.892,  -19.585,   93.502   // Node #167
   76.787,  -19.585,  101.457   // Node #168
   66.764,  -19.583,   96.881   // Node #169
   59.128,  -19.584,  106.639   // Node #170
   20.133,  -19.466,   87.685   // Node #171
   28.019,  -19.581,   79.783   // Node #172
   28.349,  -19.518,   69.867   // Node #173
   22.238,  -19.390,   61.139   // Node #174
   18.308,  -19.423,   48.186   // Node #175
   12.629,  -19.422,   40.803   // Node #176
    5.578,  -19.441,   37.478   // Node #177
    0.692,  -19.511,   39.090   // Node #178
  -34.915,  -18.032, -107.048   // Node #179

192                                           // Number of path sections
   1,   0,   0, 255,   0, 255,    1.0,    0   // Section #0
   2,   1,   0, 255,   0, 255,    1.0,    0   // Section #1
   2,   3,   0, 255,   0, 255,    1.0,    0   // Section #2
   3,   4,   0, 255,   0, 255,    1.0,    0   // Section #3
   4,   5,   0, 255,   0, 255,    1.0,    0   // Section #4
   5,   6,   0, 255,   0, 255,    1.0,    0   // Section #5
   6,   7,   0, 255,   0, 255,    1.0,    0   // Section #6
   7,   8,   0, 255,   0, 255,    1.0,    0   // Section #7
   8,   9,   0, 255,   0, 255,    1.0,    0   // Section #8
  10,   8,   0, 255,   0, 255,    1.0, 1000   // Section #9
  11,   8,   0, 255,   0, 255,    1.0, 1000   // Section #10
   9,  12,   0, 255,   0, 255,    1.0,    0   // Section #11
  12,  13,   0, 255,   0,  25,    1.0,    0   // Section #12
  13,  14,   0, 255,   0,  25,    1.0,    0   // Section #13
  14,  15,   0, 255,   0, 255,    1.0,    0   // Section #14
  15,  16,   0, 255,   0, 255,    1.0,    0   // Section #15
  16,  17,   0, 255,   0, 255,    1.0,    0   // Section #16
  17,  18,   0, 255,   0, 255,    0.8,    0   // Section #17
  18,  19,   0, 255,   0, 255,    1.0,    0   // Section #18
  19,  20,   0, 255,   0, 255,    1.0,    0   // Section #19
  20,  21,   0, 255,   0, 255,    1.0,    0   // Section #20
  21,  22,   0, 255,   0, 255,    1.0,    0   // Section #21
  22,  23,   0, 255,   0, 255,    1.0,    0   // Section #22
  23,  24,   0, 255,   0, 255,    1.0,    0   // Section #23
  24,  25,   0, 255,   0, 255,    1.0,    0   // Section #24
  25,  26,   0, 255,   0, 255,    1.0,    0   // Section #25
  26,  32,   0, 255,   0, 255,    1.0,    0   // Section #26
  27,  28,   0, 255,   0, 255,    1.0,    0   // Section #27
  28,  29,   0, 255,   0, 255,    1.0,    0   // Section #28
  29,  30,   0, 255,   0, 255,    1.0,    0   // Section #29
  30,  31,   0, 255,   0, 255,    1.0,    0   // Section #30
  32,  27,   0, 255,   0, 255,    1.0,    0   // Section #31
  33,  26,   0, 255,   0, 255,    1.0,    0   // Section #32
  33,  34,   0, 255,   0, 255,    1.0,    0   // Section #33
  34,  35,   0, 255,   0, 255,    1.0,    0   // Section #34
  35,  23,   0, 255,   0, 255,    1.0,    0   // Section #35
  33,  36,   0, 255,   0, 255,    1.0,    0   // Section #36
  36,  37,   0, 255,   0, 255,    1.0,    0   // Section #37
  37,  38,   0, 255,   0, 255,    1.0,    0   // Section #38
  35,  38,   0, 255,   0, 255,    1.0,    0   // Section #39
  34,  39,   0, 255,   0, 255,    1.0,    0   // Section #40
  40,  39,   0, 255,   0, 255,    1.0, 1000   // Section #41
  41,  40,   0, 255,   0, 255,    1.0, 1000   // Section #42
  42,  20,   0, 255,   0, 255,    1.0,    0   // Section #43
  43,  42,   0, 255,   0, 255,    1.0,    0   // Section #44
  44,  43,   0, 255,   0, 255,    1.0,    0   // Section #45
  45,  44,   0, 255,   0, 255,    1.0,    0   // Section #46
  46,  45,   0, 255,   0, 255,    1.0,    0   // Section #47
  16,  46,   0, 255,   0, 255,    1.0,    0   // Section #48
  47,  45,   0, 255,   0, 255,    1.0,    0   // Section #49
  47,  48,   0, 255,   0, 255,    1.0,    0   // Section #50
  49,  48,   0, 255,   0, 255,    1.0,    0   // Section #51
  50,  49,   0, 255,   0, 255,    1.0,    0   // Section #52
  51,  50,   0, 255,   0, 255,    1.0,    0   // Section #53
  51,  52,   0, 255,   0, 255,    1.0,    0   // Section #54
  52,  53,   0, 255,   0, 255,    1.0,    0   // Section #55
  53,  48,   0, 255,   0, 255,    1.0,    0   // Section #56
  51,  54,   0, 255,   0, 255,    1.0,    0   // Section #57
  54,  55,   0, 255,   0, 255,    1.0,    0   // Section #58
  55,  56,   0, 255,   0, 255,    1.0,    0   // Section #59
  56,  48,   0, 255,   0, 255,    1.0,    0   // Section #60
  31,  57,   0, 255,   0, 255,    1.0,    0   // Section #61
  57,  58,   0, 255,   0, 255,    1.0,    0   // Section #62
  58,  59,   0, 255,   0, 255,    1.0,    0   // Section #63
  59,  60,   0, 255,   0, 255,    1.0,    0   // Section #64
  60,  61,   0, 255,   0, 255,    1.0,    0   // Section #65
  61,  62,   0, 255,   0, 255,    1.0,    0   // Section #66
  62,  63,   0, 255,   0, 255,    1.0,    0   // Section #67
  63,  64,   0, 255,   0, 255,    1.0,    0   // Section #68
  64,  65,   0, 255,   0, 255,    1.0,    0   // Section #69
  65,  66,   0, 255,   0, 255,    1.0,    0   // Section #70
  66,  67,   0, 255,   0, 255,    1.0,    0   // Section #71
  67,  68,   0, 255,   0, 255,    1.0,    0   // Section #72
  68,  69,   0, 255,   0, 255,    1.0,    0   // Section #73
  69,  70,   0, 255,   0, 255,    1.0,    0   // Section #74
  70,  71,   0, 255,   0, 255,    1.0,    0   // Section #75
  72,  71,   0, 255,   0,  15,    1.0,    1   // Section #76
  73,  72,   0, 255,   0,  30,    1.0,    1   // Section #77
  74,  73,   0, 255,   0, 255,    1.0,    1   // Section #78
  75,  74,   0, 255,   0, 255,    1.0,    1   // Section #79
  76,  75,   0, 255,   0, 255,    0.8,    1   // Section #80
  77,  76,   0, 255,   0, 255,    0.7,    1   // Section #81
  78,  77,   0, 255,   0, 255,    0.7,    1   // Section #82
  79,  78,   0, 255,   0, 255,    1.0,    1   // Section #83
  80,  79,   0, 255,   0, 255,    1.0,    1   // Section #84
 179,  80,   0,  30,   0, 255,    0.4,    1   // Section #85
  82,  81,  35, 255,   0, 255,    0.4,    1   // Section #86
  94,  82,   0, 255,   0, 255,    0.5,    1   // Section #87
  84,  83,   0, 255,   0, 255,    1.0,    1   // Section #88
  85,  84,   0, 255,   0, 255,    1.0,    1   // Section #89
  86,  85,   0, 255,   0, 255,    1.0,    1   // Section #90
  87,  86,   0, 255,   0, 255,    1.0,    1   // Section #91
  88,  87,   0, 255,   0, 255,    1.0,    1   // Section #92
  89,  88,   0, 255,   0, 255,    1.0,    1   // Section #93
  90,  89,   0, 255,   0, 255,    1.0,    1   // Section #94
  91,  90,   0, 255,   0, 255,    1.0,    1   // Section #95
  92,  91,   0, 255,   0, 255,    1.0,    1   // Section #96
  93,  92,   0, 255,   0, 255,    1.0,    1   // Section #97
   0,  93,   0, 255,   0, 255,    1.0,    0   // Section #98
  94,  95,   0, 255,   0, 255,    0.5, 1000   // Section #99
  83,  94,   0, 255,   0, 255,    0.5,    1   // Section #100
  95,  96,   0, 255,   0, 255,    0.5,    0   // Section #101
  96,  83,   0, 255,   0, 255,    0.5,    0   // Section #102
  71,  97,   0, 255,   0, 255,    1.0,    1   // Section #103
  97,  98,   0, 255,   0, 255,    1.0,    1   // Section #104
  98,  99,   0, 255,   0, 255,    1.0,    1   // Section #105
  99, 100,   0, 255,   0,  10,    1.0,    1   // Section #106
 100, 101,   0, 255,   0, 255,    1.0,    1   // Section #107
 101, 102,   0, 255,   0, 255,    1.0,    1   // Section #108
 102, 103,   0, 255,   0, 255,    1.0,    1   // Section #109
 103, 104,   0, 255,   0, 255,    1.0,    1   // Section #110
 104, 105,   0, 255,   0, 255,    1.0,    1   // Section #111
 105, 106,   0, 255,   0, 255,    1.0,    1   // Section #112
 106, 107,   0, 255,   0, 255,    1.0,    1   // Section #113
 107, 108,   0, 255,   0, 255,    1.0,    1   // Section #114
 108, 109,   0, 255,   0, 255,    1.0,    1   // Section #115
 109, 110,   0, 255,   0, 255,    1.0,    1   // Section #116
 110, 111,   0, 255,   0, 255,    1.0,    1   // Section #117
 111, 112,   0, 255,   0, 255,    1.0,    1   // Section #118
 112, 113,   0, 255,   0, 255,    1.0,    1   // Section #119
 113, 114,   0, 255,   0, 255,    1.0,    1   // Section #120
 114, 115,   0, 255,   0,  30,    1.0,    1   // Section #121
 115,  93,   0, 255,   0,  15,    1.0,    1   // Section #122
 116,  94,   0, 255,   0, 255,    0.5,    0   // Section #123
 117, 116,   0, 255,   0, 255,    0.5,    0   // Section #124
 118, 117,   0, 255,   0, 255,    0.5,    0   // Section #125
 119,  96,   0, 255,   0, 255,    0.5, 1000   // Section #126
 120,  96,   0, 255,   0, 255,    0.5, 1000   // Section #127
 118, 121,   0, 255,   0, 255,    0.5,    0   // Section #128
 121,  95,   0, 255,   0, 255,    0.5,    0   // Section #129
  83, 122,   0, 255,   0, 255,    1.0,    0   // Section #130
 122, 123,   0, 255,   0, 255,    1.0,    0   // Section #131
 123, 124,   0, 255,   0, 255,    1.0,    0   // Section #132
 124, 125,   0, 255,   0, 255,    0.5,    0   // Section #133
 125, 126,   0, 255,   0, 255,    0.7,    0   // Section #134
 126, 127,   0, 255,   0, 255,    1.0,    0   // Section #135
 127, 128,   0, 255,   0, 255,    1.0,    0   // Section #136
 128, 129,   0, 255,   0, 255,    0.7,    0   // Section #137
 129,  85,   0, 255,   0, 255,    0.5,    0   // Section #138
 130,  84,   0, 255,   0, 255,    1.0,    0   // Section #139
 131, 130,   0, 255,   0, 255,    1.0,    0   // Section #140
 132, 131,   0, 255,   0, 255,    1.0,    0   // Section #141
 132, 133,   0, 255,   0, 255,    1.0,    0   // Section #142
 133,  83,   0, 255,   0, 255,    1.0,    0   // Section #143
 134, 110,   0, 255,   0, 255,    1.0,    0   // Section #144
 135, 134,   0, 255,   0, 255,    1.0,    0   // Section #145
 135, 136,   0, 255,   0, 255,    1.0,    0   // Section #146
 136, 137,   0, 255,   0, 255,    1.0,    0   // Section #147
 137, 138,   0, 255,   0, 255,    1.0,    0   // Section #148
 138, 139,   0, 255,   0, 255,    1.0,    0   // Section #149
 139, 140,   0, 255,   0, 255,    1.0,    0   // Section #150
 140, 141,   0, 255,   0, 255,    1.0,    0   // Section #151
 141, 111,   0, 255,   0, 255,    1.0,    0   // Section #152
 142, 100,   0, 255,   0, 255,    1.0, 1000   // Section #153
 143, 100,   0, 255,   0, 255,    1.0, 1000   // Section #154
 144,  68,   0, 255,   0, 255,    1.0,    0   // Section #155
 145, 144,   0, 255,   0, 255,    1.0, 1000   // Section #156
 146,  68,   0, 255,   0,  30,    1.0,    0   // Section #157
