101		// version number
50		// noncar number

0, 1.0, 0			// centre of mass position
0, 1.0, 0			// centre of mass position when attached

3					// number of shapes

polyhedron				//pole
8					// number of points
-.08, 0, -.08 
.08, 0, -.08 
.08, 0, .08 
-.08, 0, .08 
-.04, 1.6, -.04 
.04, 1.6, -.04 
.04, 1.6, .04 
-.04, 1.6, .04 

polyhedron				//arm1
8					// number of points
-.02, 1.8, -1.9
0.02, 1.8, -1.9 
0.049, 1.8, 0
-.049, 1.8, 0
-.02, 1.4, -1.9
0.02, 1.4, -1.9 
0.049, 1.4, 0
-.049, 1.4, 0

polyhedron				//arm2
8					// number of points
-2.7, 1.8, -.02
.01, 1.8, -.045 
.01, 1.8, .045
-2.7, 1.8, 0.02
-2.7, 1.4, -.02
.01, 1.4, -.045 
.01, 1.4, .045
-2.7, 1.4, 0.02

0.5, 2						// mass unattached, mass attached
0.15, 0.631, 0.15				// am width height and length
10						// bend angle before snapping
1						// torque (KN m) needed to move object
1		// Materials for shrapnel
M14.MAT

// start of keyword data


END
