101			// version number
1			// non car number, Lamp post 1

0 , 0.9 ,-0.125	// centre of mass position
0 , 0   , 0	// centre of mass position when attached

3                           // Number of 'Bounding shapes' entries.

polyhedron                  // Pole
8
 0     , 0     ,-0.025	// C B F	A
 0.025 , 0     , 0	// R B C 	B
 0     , 0     , 0.025	// C B R	C  
-0.025 , 0     , 0	// L B C	D  
-0.025 , 1.535 , 0	// L T C	-D
 0     , 1.535 , 0.025	// C T R	-C
 0.025 , 1.535 , 0	// R T C	-B
 0     , 1.535 ,-0.025	// C T F	-A 

polyhedron                  // Lite
8
-0.03 , 1.635	,-0.635	// L B F	A
-0.03 , 1.675	,-0.63	// L T F 	B
-0.03 , 1.655	,-0.525	// L T R	C  
-0.03 , 1.61	,-0.535	// L B R	D  
 0.03 , 1.61	,-0.535	// R B R	-D
 0.03 , 1.655	,-0.525	// R T R	-C
 0.03 , 1.675	,-0.63	// R T F	-B
 0.03 , 1.635	,-0.635	// R B F	-A 

Wire
5
0 , 1.25  ,-0.015
0 . 1.33  ,-0.03
0 , 1.38  ,-0.05
0 , 1.405 ,-0.1
0 , 1.635 ,-0.54
4
0,1
1,2
2,3
3,4

0.2 , 0.2		// mass unattached, mass attached
0.6 , 1.6 , 0.66	// am width height and length
15			// bend angle before snapping
0.2			// torque (KN m) needed to move object
0			// Materials for shrapnel

// start of keyword data
END
