101			// version number
3			// non car number

0 , 0.04 , 0		// centre of mass position
0 , 0.04 , 0		// centre of mass position when attached

1			// number of shapes

polyhedron
24					// number of points
-0.393706, 0.079365, 0.000005
-0.393706, 0.074090, 0.019690
-0.393706, 0.059680, 0.034100
-0.393706, 0.039995, 0.039375
-0.393706, 0.020310, 0.034100
-0.393706, 0.005900, 0.019690
-0.393706, 0.000625, 0.000005
-0.393706, 0.005900, -0.019680
-0.393706, 0.020310, -0.034090
-0.393706, 0.039995, -0.039365
-0.393706, 0.059680, -0.034090
-0.393706, 0.074090, -0.019680
0.393696, 0.074090, -0.019680
0.393696, 0.059680, -0.034090
0.393696, 0.039995, -0.039365
0.393696, 0.020310, -0.034090
0.393696, 0.005900, -0.019680
0.393696, 0.000625, 0.000005
0.393696, 0.005900, 0.019690
0.393696, 0.020310, 0.034100
0.393696, 0.039995, 0.039375
0.393696, 0.059680, 0.034100
0.393696, 0.074090, 0.019690
0.393696, 0.079365, 0.000005


0.2 , 0.2		// mass unattached, mass attached
0.79 , 0.08 , 0.08	// am width height and length
0			// bend angle before snapping
0			// torque (KN m) needed to move object
0			// Materials for shrapnel

// start of keyword data

TUMBLE
0.75	// Tumble factor
0.5	// Tumble threshold

WORLD_FRICTION
1.5

END
