
VERSION 1

//////////// GLOBAL LIGHTING DATA ///////////

255,255,255				// RGB for main directional light-source
0.2,0.0					// Ambient/Diffuse light to be used when plaything ambient says 0
1.0,0.0					// Ambient/Diffuse light to be used when plaything ambient says 1
0.3,0.8					// Ambient/Diffuse light to be used when plaything ambient says anything else

/////////////////////////////////////////////


54.061,0.825,23.629			// Position of centre of start of grid
0									// Direction that grid faces in

// Laps, checkpoints etc

4									// # checkpoints
// Checkpoint #1
20,10,5								// Timer increment for each skill level (ped mode)
1									// # quads for this checkpoint
16.504,100,-28.886						// Point #0
16.504,-100,-28.886						// Point #1
16.486,-100,-24.257						// Point #2
16.486,100,-24.257						// Point #3

// Checkpoint #2
20,10,5								// Timer increment for each skill level (ped mode)
1									// # quads for this checkpoint
43.935,100,-154.708						// Point #0
43.935,-100,-154.708						// Point #1
39.320,-100,-154.719						// Point #2
39.320,100,-154.719						// Point #3

// Checkpoint #3
20,10,5								// Timer increment for each skill level (ped mode)
1									// # quads for this checkpoint
-40.455,100,-107.092						// Point #0
-40.455,-100,-107.092						// Point #1
-37.971,-100,-104.528						// Point #2
-37.971,100,-104.528						// Point #3

// Checkpoint #4
20,10,5								// Timer increment for each skill level (ped mode)
1									// # quads for this checkpoint
4.530,100,87.979							// Point #0
4.530,-100,87.979							// Point #1
4.510,-100,83.806							// Point #2
4.510,100,83.806							// Point #3


// Smashable environment specs

7

// Start of smashable item

0										// flags
&petpump.act								      // Name of trigger &model
replacemodel								// Mode 
1										// Removal threshold

//Connotations
1										// number of possible sounds
5400										// sound id

1										// count

		noncars									// Shrapnel type
		0,0										// Min, max towards you speed
		0.6										// Impactee velocity factor
		0										// Random velocity (max)
		30										// Random up velocity (max)
		0										// Random normal velocity (max)
		2.0										// Random spin rate (max)
		
		actorbased									// How the shrapnel bits are initially placed in the World
		-1,-1										// Min number,Max number (-1,-1 means use exactly one of each type of bit)
		100										// % Chance of fire/smoke
		1										// Number of fires/smoke columns
		0,0										// Min,Max smokiness (0 = fire, 1 = black smoke, 2 = grey smoke, 3 = white smoke)
		&petpump.act								// Name of actor file
		1										// Number of separate actors in file
		&petpump.act								// Actor name
		99petpump.txt								// Non-car text file to use for the above actor
		
3										// Number of explosion groups
	1,1										// min count, max count
	0,0										// min start delay, max start delay
	0,0.25,0								// offset
	0,0.1									// min x factor, max x factor
	0,0.1									// min y factor, max y factor
	0,0.1									// min z factor, max z factor
	8,8										// min frame rate, max frame rate
	15,15									// min scaling factor, max scaling factor
	randomrotate							// rotate mode
	7										// number of frames
		50									// opacity
		ex00001							// frame pix name
		75
		ex00002
		75
		ex00003
		100
		ex00004
		100
		ex00005
		50
		ex00006
		25
		ex00007

	8,8										// min count, max count
	0.1,0.3									// min start delay, max start delay
	0,0.25,0								// offset
	0.2,0.7									// min x factor, max x factor
	0.2,0.7									// min y factor, max y factor
	0.2,0.7									// min z factor, max z factor
	7,11									// min frame rate, max frame rate
	7,9										// min scaling factor, max scaling factor
	randomrotate							// rotate mode
	7										// number of frames
		50									// opacity
		ex00001							// frame pix name
		75
		ex00002
		75
		ex00003
		100
		ex00004
		100
		ex00005
		50
		ex00006
		25
		ex00007

	5,15									// min count, max count
	0.15,0.6								// min start delay, max start delay
	0,0.25,0								// offset
	0.5,1.1									// min x factor, max x factor
	0.5,1.1									// min y factor, max y factor
	0.5,1.1									// min z factor, max z factor
	7,12									// min frame rate, max frame rate
	4,6										// min scaling factor, max scaling factor
	randomrotate							// rotate mode
	7										// number of frames
		50									// opacity
		ex00001							// frame pix name
		75
		ex00002
		75
		ex00003
		100
		ex00004
		100
		ex00005
		50
		ex00006
		25
		ex00007


none										// slick material
0										// no. of non car cuboids activated
1
1,3
*.DAT
relative
-1,-1,-1
1,1,1
away
-10

0										// extensions flags
14										// room turn on code
singleshot										// award code
3000
20
130
0
0										// no. run time variable changes

petpump_broke									// new model
100										// %chance fire
1
0,0

0										// reserved 1
0										// reserved 2
0										// reserved 3
0										

// Start of smashable item
0										// Flags

Advert2								// Name of trigger material
texturechange									// Mode
Advert2									// Intact pixelmap
1										// Number of levels

.5									// Trigger threshold
0										// Flags
edges          							// Collision type solid edge

	// Connotations:
	
	1										// number of possible sounds
	4202	

	1										// Shrapnel count
		ghostparts									// Shrapnel type
		0,0										// Min, max towards you speed
		0.6										// Impactee velocity factor
		0.7										// Random velocity (max)
		1										// Random up velocity (max)
		0										// Random normal velocity (max)
		6.0									// Random spin rate (max)
		
		actorbased
		
		1.5,2.5									// Min time, Max time
		-1										// count
		-1
		Adv2_smsh.act							// Shrapnel actor
	
	0										// Explosion size
	none									// Slick material
	0										// Number of non-cars activated
	0										// Radius of side-effect smashes
	0										// Extensions flags
	0										// Room turn on code
	none									// Award code
	0										// No run-time variable changes

1										// Number of pixelmap
Advert2_broke									// Pixelmap - waiting for Russ to name


0										// Reserved 1
0										// Reserved 2
0										// Reserved 3
0										// Reserved 4

// Start of smashable item
0										// Flags

Advert3								// Name of trigger material
texturechange									// Mode
Advert3									// Intact pixelmap
1										// Number of levels

.5									// Trigger threshold
0										// Flags
edges          							// Collision type solid edge

	// Connotations:
	
	1										// number of possible sounds
	4202	

	1										// Shrapnel count
		ghostparts									// Shrapnel type
		0,0										// Min, max towards you speed
		0.6										// Impactee velocity factor
		0.7										// Random velocity (max)
		1										// Random up velocity (max)
		0										// Random normal velocity (max)
		6.0									// Random spin rate (max)
		
		actorbased
		
		1.5,2.5									// Min time, Max time
		-1										// count
		-1
		Adv3_smsh.act							// Shrapnel actor
	
	0										// Explosion size
	none									// Slick material
	0										// Number of non-cars activated
	0										// Radius of side-effect smashes
	0										// Extensions flags
	0										// Room turn on code
	none									// Award code
	0										// No run-time variable changes

1										// Number of pixelmap
Advert3_broke									// Pixelmap - waiting for Russ to name


0										// Reserved 1
0										// Reserved 2
0										// Reserved 3
0										// Reserved 4


// Start of smashable item
0										// Flags

cinema01								// Name of trigger material
texturechange									// Mode
cinema01									// Intact pixelmap
1										// Number of levels

.5									// Trigger threshold
0										// Flags
edges          							// Collision type solid edge

	// Connotations:
	
	1										// number of possible sounds
	4202	

	1										// Shrapnel count
		ghostparts									// Shrapnel type
		0,0										// Min, max towards you speed
		0.6										// Impactee velocity factor
		0.7										// Random velocity (max)
		1										// Random up velocity (max)
		0										// Random normal velocity (max)
		6.0									// Random spin rate (max)
		
		actorbased
		
		1.5,2.5									// Min time, Max time
		-1										// count
		-1
		cinm01_smsh.act							// Shrapnel actor
	
	0										// Explosion size
	none									// Slick material
	0										// Number of non-cars activated
	0										// Radius of side-effect smashes
	0										// Extensions flags
	0										// Room turn on code
	none									// Award code
	0										// No run-time variable changes

1										// Number of pixelmap
cinema01_broke									// Pixelmap - waiting for Russ to name


0										// Reserved 1
0										// Reserved 2
0										// Reserved 3
0										// Reserved 4


// Start of smashable item
0										// Flags

fencing								// Name of trigger material
texturechange									// Mode
fencing									// Intact pixelmap
1										// Number of levels

.5									// Trigger threshold
0										// Flags
passthrough          							// Collision type solid edge
	// Connotations:
	
	1										// number of possible sounds
	4202	

	1										// Shrapnel count
		ghostparts									// Shrapnel type
		0,0										// Min, max towards you speed
		0.6										// Impactee velocity factor
		0.7										// Random velocity (max)
		1										// Random up velocity (max)
		0										// Random normal velocity (max)
		6.0									// Random spin rate (max)
		
		actorbased
		
		1.5,2.5									// Min time, Max time
		-1										// count
		-1
		fence_smsh.act							// Shrapnel actor
	
	0										// Explosion size
	none									// Slick material
	0										// Number of non-cars activated
	0										// Radius of side-effect smashes
	0										// Extensions flags
	0										// Room turn on code
	none									// Award code



	0										// No run-time variable changes

1										// Number of pixelmap
fencing_broke									// Pixelmap - waiting for Russ to name


0										// Reserved 1
0										// Reserved 2
0										// Reserved 3
0										// Reserved 4


// Start of smashable item
0										// Flags
g\25glass1									// Name of trigger material
texturechange									// Mode
glass1_brekin									// Intact pixelmap
3										// Number of levels

0.2										// Trigger threshold
0										// Flags
solid									// Collision type

	// Connotations:
	
	1										// number of possible sounds
	4530									// sound ID
	
	0										// Shrapnel count
	
	0										// Explosion size
	none									// Slick material
	0										// Number of non-cars activated
	0										// Radius of side-effect smashes
	0										// Extensions flags
	0										// Room turn on code
	none									// Award code
	0										// No run-time variable changes

1										// Number of pixelmaps
glass1_brekin									// Pixelmap

0.6									// Trigger threshold
0										// Flags
solid									// Collision type

	// Connotations:
	
	1										// number of possible sounds
	4530									// sound ID
	
	0										// Shrapnel count
	
	0										// Explosion size
	none									// Slick material
	0										// Number of non-cars activated
	0										// Radius of side-effect smashes
	0										// Extensions flags
	0										// Room turn on code
	none									// Award code
	0										// No run-time variable changes

1										// Number of pixelmaps
glass1_brekin									// Pixelmap

0.8										// Trigger threshold
0										// Flags
PASSTHROUGH									// Collision type

	// Connotations:
	
	1										// number of possible sounds
	4501									// sound ID
	
	1										// Shrapnel count
		shards									// Shrapnel type
		0,18										// Min, max towards you speed
		0.3										// Impactee velocity factor
		0.5										// Random velocity (max)
		0										// Random up velocity (max)
		0										// Random normal velocity (max)
		15.0									// Random spin rate (max)
		1.5,2.5									// Min time, Max time
		.4										// Min cut length
		0										// flags
		R\25GL5									// Shrapnel material

	0										// Explosion size
	none									// Slick material
	0										// Number of non-cars activated
	0										// Radius of side-effect smashes
	0										// Extensions flags
	0										// Room turn on code
	none									// Award code
	0										// No run-time variable changes

1										// Number of pixelmaps
glass1_broke									// Pixelmap

0										// Reserved 1
0										// Reserved 2
0										// Reserved 3
0										// Reserved 4

// Start of smashable item
0										// Flags
g\25glasdor									// Name of trigger material
texturechange									// Mode
glass2_brekin									// Intact pixelmap
3										// Number of levels

0.2										// Trigger threshold
0										// Flags
solid									// Collision type

	// Connotations:
	
	1										// number of possible sounds
	4530									// sound ID
	
	0										// Shrapnel count
	
	0										// Explosion size
	none									// Slick material
	0										// Number of non-cars activated
	0										// Radius of side-effect smashes
	0										// Extensions flags
	0										// Room turn on code
	none									// Award code
	0										// No run-time variable changes

1										// Number of pixelmaps
glass2_brekin									// Pixelmap

0.6									// Trigger threshold
0										// Flags
solid									// Collision type

	// Connotations:
	
	1										// number of possible sounds
	4530									// sound ID
	
	0										// Shrapnel count
	
	0										// Explosion size
	none									// Slick material
	0										// Number of non-cars activated
	0										// Radius of side-effect smashes
	0										// Extensions flags
	0										// Room turn on code
	none									// Award code
	0										// No run-time variable changes

1										// Number of pixelmaps
glass2_brekin									// Pixelmap

0.8										// Trigger threshold
0										// Flags
edges									// Collision type

	// Connotations:
	
	1										// number of possible sounds
	4501									// sound ID
	
	1										// Shrapnel count
		shards									// Shrapnel type
		0,18										// Min, max towards you speed
		0.3										// Impactee velocity factor
		0.5										// Random velocity (max)
		0										// Random up velocity (max)
		0										// Random normal velocity (max)
		15.0									// Random spin rate (max)
		1.5,2.5									// Min time, Max time
		.4										// Min cut length
		0										// flags
		R\25GL5									// Shrapnel material

	0										// Explosion size
	none									// Slick material
	0										// Number of non-cars activated
	0										// Radius of side-effect smashes
	0										// Extensions flags
	0										// Room turn on code
	none									// Award code
	0										// No run-time variable changes

1										// Number of pixelmaps
glass1_broke									// Pixelmap

0										// Reserved 1
0										// Reserved 2
0										// Reserved 3
0										// Reserved 4


	
// Ped specs

9

crossing						// Material name
0							// Movement index
63							// Group index
2							// Peds per 100 square metres
0							// Number of exclusion materials
0							// Number of exception materials

parkbay1						// Material name
0							// Movement index
63							// Group index
2							// Peds per 100 square metres
1							// Number of exclusion materials
1							// Exclusion flags (1 = OK when scared)
ROAD1							// Exclusion material #1 name
0							// Number of exception materials

slabs							// Material name
0							// Movement index
63							// Group index
1							// Peds per 100 square metres
1							// Number of exclusion materials
1							// Exclusion flags (1 = OK when scared)
ROAD1							// Exclusion material #1 name
0							// Number of exception materials

sidewlk1						// Material name
0							// Movement index
65							// Group index
3							// Peds per 100 square metres
1							// Number of exclusion materials
1							// Exclusion flags (1 = OK when scared)
ROAD1							// Exclusion material #1 name
0

sidewlk3						// Material name
0							// Movement index
65							// Group index
2							// Peds per 100 square metres
1							// Number of exclusion materials
1							// Exclusion flags (1 = OK when scared)
ROAD1							// Exclusion material #1 name
0							// Number of exception materials

2rokgras64						// Material name
0							// Movement index
63							// Group index
1							// Peds per 100 square metres
0							// Number of exclusion materials
0							// Number of exception materials

CITROOF01						// Material name
0							// Movement index
64							// Group index
0.5							// Peds per 100 square metres
0							// Number of exclusion materials
0							// Number of exception materials

CITROOF02						// Material name
0							// Movement index
64							// Group index
0.5							// Peds per 100 square metres
0							// Number of exclusion materials
0							// Number of exception materials

CARPET01
0							// Movement index
66							// Group index
11							// Peds per 100 square metres
0							// Number of exclusion materials
0									


TRACKX.ACT			// Additional actor

// HORIZON STUFF

cityskape			// Name of sky texture pixelmap (or "none")
7				// Horizontal repetitions of sky texture
60				// Vertical size of sky texture (degrees)
158				// Position of horizon (pixels below top)
colour					// Depth cue mode ("none", "dark" or "fog")
12,0					// Degree of fog/darkness
0,0,10					// Depth cue colour (red, green, blue )

// DEFAULT ENGINE NOISE

0

// SPECIAL EFFECTS VOLUMES

11				// # special effects volumes

DEFAULT
0.20				// gravity multiplier
50.00				// viscosity multiplier
0.00				// Car damage per millisecond
0.00				// Pedestrian damage per millisecond
0					// camera effect index
1					// sky colour
NONE				// Windscreen texture to use
5100					// Sound ID of entry noise
5100					// Sound ID of exit noise
2					// Engine noise index
10					// material index

BOX
-0.528, 0.000, -0.849
0.000, 1.000, 0.000
0.849, 0.000, -0.528
-13.427, -0.825, 73.336
1.00				// gravity multiplier
1.00				// viscosity multiplier
0.00				// Car damage per millisecond
0.00				// Pedestrian damage per millisecond
-1					// camera effect index
-1					// sky colour
NONE				// Windscreen texture to use
-1					// Sound ID of entry noise
-1					// Sound ID of exit noise
1					// Engine noise index
0					// material index
SCATTERED			// Sound type
RANDOM
0.01,2.0
15
5
5601
5602
5603
5604
5605

BOX
0.560, 0.000, -0.828
-0.008, 1.000, -0.006
0.828, 0.010, 0.560
-47.299, -0.670, 42.991
1.00				// gravity multiplier
1.00				// viscosity multiplier
0.00				// Car damage per millisecond
0.00				// Pedestrian damage per millisecond
-1					// camera effect index
-1					// sky colour
NONE				// Windscreen texture to use
-1					// Sound ID of entry noise
-1					// Sound ID of exit noise
1					// Engine noise index
0					// material index
SCATTERED			// Sound type
RANDOM
0.01,2.0
15
5
5601
5602
5603
5604
5605


BOX
1.324, 0.000, -1.111
0.000, 1.728, 0.000
1.111, 0.000, 1.324
0.553, -0.825, -66.636
1.00				// gravity multiplier
1.00				// viscosity multiplier
0.00				// Car damage per millisecond
0.00				// Pedestrian damage per millisecond
-1					// camera effect index
-1					// sky colour
NONE				// Windscreen texture to use
-1					// Sound ID of entry noise
-1					// Sound ID of exit noise
1					// Engine noise index
0					// material index
SCATTERED			// Sound type
RANDOM
0.01,2.0
15
5
5601
5602
5603
5604
5605

BOX
1.699, -0.000, -0.315
0.000, 1.728, -0.000
0.315, 0.000, 1.699
16.946, -0.827, -69.772
1.00				// gravity multiplier
1.00				// viscosity multiplier
0.00				// Car damage per millisecond
0.00				// Pedestrian damage per millisecond
-1					// camera effect index
-1					// sky colour
NONE				// Windscreen texture to use
-1					// Sound ID of entry noise
-1					// Sound ID of exit noise
1					// Engine noise index
0					// material index
SCATTERED			// Sound type
RANDOM
0.01,2.0
15
5
5601
5602
5603
5604
5605

BOX
-0.433, 0.000, -1.673
-0.000, 1.728, 0.000
4.995, 0.001, -1.294
12.148, -0.828, -97.715
1.00				// gravity multiplier
1.00				// viscosity multiplier
0.00				// Car damage per millisecond
0.00				// Pedestrian damage per millisecond
-1					// camera effect index
-1					// sky colour
NONE				// Windscreen texture to use
-1					// Sound ID of entry noise
-1					// Sound ID of exit noise
1					// Engine noise index
0					// material index
SCATTERED			// Sound type
RANDOM
0.01,2.0
15
5
5601
5602
5603
5604
5605


BOX
-0.060, -0.080, 0.995
-0.019, 0.997, 0.079
-0.998, -0.014, -0.062
29.189, 0.536, -119.005
1.00				// gravity multiplier
1.00				// viscosity multiplier
0.00				// Car damage per millisecond
0.00				// Pedestrian damage per millisecond
-1					// camera effect index
-1					// sky colour
NONE				// Windscreen texture to use
-1					// Sound ID of entry noise
-1					// Sound ID of exit noise
0					// Engine noise index
0					// material index
SCATTERED			// Sound type
RANDOM
0.01,2.0
15
5
5601
5602
5603
5604
5605

BOX
0.091, 0.093, -0.992
-0.011, 0.996, 0.092
2.065, 0.006, 0.190
-17.626, -0.031, -114.615
1.00				// gravity multiplier
1.00				// viscosity multiplier
0.00				// Car damage per millisecond
0.00				// Pedestrian damage per millisecond
-1					// camera effect index
-1					// sky colour
NONE				// Windscreen texture to use
-1					// Sound ID of entry noise
-1					// Sound ID of exit noise
0					// Engine noise index
0					// material index
SCATTERED			// Sound type
RANDOM
0.01,2.0
15
5
5601
5602
5603
5604
5605


BOX
-2.726, 0.000, -5.559
0.000, 1.728, 0.000
3.217, 0.000, -1.578
2.068, 0.755, -201.870
1.00				// gravity multiplier
1.00				// viscosity multiplier
0.00				// Car damage per millisecond
0.00				// Pedestrian damage per millisecond
-1					// camera effect index
-1					// sky colour
NONE				// Windscreen texture to use
-1					// Sound ID of entry noise
-1					// Sound ID of exit noise
1					// Engine noise index
0					// material index
SCATTERED			// Sound type
RANDOM
0.01,2.0
15
5
5601
5602
5603
5604
5605


BOX
-2.048, 0.091, 0.315
0.127, 2.983, -0.036
-0.219, -0.008, -1.423
48.267, 0.884, -185.205
1.00				// gravity multiplier
1.00				// viscosity multiplier
0.00				// Car damage per millisecond
0.00				// Pedestrian damage per millisecond
-1					// camera effect index
-1					// sky colour
NONE				// Windscreen texture to use
-1					// Sound ID of entry noise
-1					// Sound ID of exit noise
1					// Engine noise index
0					// material index
SCATTERED			// Sound type
RANDOM
0.01,2.0
15
5
5601
5602
5603
5604
5605


//all above are trees.  This is carwash
BOX
0.387, 0.000, -0.738
0.000, 1.000, 0.000
1.531, 0.000, 0.802
46.642, -0.825, 31.356
1.00				// gravity multiplier
1.00				// viscosity multiplier
0.00				// Car damage per millisecond
0.00				// Pedestrian damage per millisecond
-1					// camera effect index
-1					// sky colour
NONE				// Windscreen texture to use
-1					// Sound ID of entry noise
-1					// Sound ID of exit noise
1					// Engine noise index
0					// material index
none			// Sound type



// SOUND GENERATORS

0				// Number of generators

// REFLECTIVE WINDSCREEN SPECIFICATIONS

DRKSCRN.MAT							// Material to use for default screens
DRKSCRN.MAT							// Material to use for default screens during darkness
FOGSCRN.MAT							// Material to use for default screens during fog

0									// (ignore) # areas with different screens

// MAP DETAILS

newcmap1.pix						// Map pixelmap name


0.001,	1.973,	0.001				// World->map transformation matrix
0,		0,		0
-1.973,	0.001,	0
203.294,	209.016,	-0.012


// ****** START OF FUNK AND GROOVE STUFF ******

START OF FUNK

END OF FUNK


START OF GROOVE


END OF GROOVE

START OF OPPONENT PATHS

174                             // Number of path nodes
   -0.232,   -0.001,   11.390   // Node #0
    5.575,   -0.001,   11.536   // Node #1
    5.431,   -0.001,   -6.853   // Node #2
    5.315,   -0.825,  -26.754   // Node #3
  -12.543,   -0.825,  -26.693   // Node #4
  -12.773,   -0.825,   -7.250   // Node #5
   24.719,   -0.825,  -26.637   // Node #6
   24.689,   -0.825,  -44.546   // Node #7
   42.193,   -0.824,  -44.609   // Node #8
   43.937,   -0.825,   -8.350   // Node #9
   42.430,   -0.825,   29.914   // Node #10
   24.507,   -0.825,   30.053   // Node #11
    5.274,   -0.825,   29.932   // Node #12
    5.238,   -0.825,   46.408   // Node #13
    5.154,   -0.824,   64.702   // Node #14
   25.136,   -0.825,   64.306   // Node #15
   35.163,   -0.825,   61.452   // Node #16
   39.587,   -0.825,   57.053   // Node #17
   48.753,   -0.825,   50.675   // Node #18
   53.053,   -0.825,   45.724   // Node #19
   53.575,   -0.825,   34.497   // Node #20
   53.418,   -0.825,    7.780   // Node #21
   51.137,   -0.825,    0.152   // Node #22
   46.631,   -0.825,   -5.396   // Node #23
   24.553,   -0.001,   -7.384   // Node #24
   24.312,    0.000,   12.098   // Node #25
   24.467,   -0.824,   46.575   // Node #26
  -12.450,   -0.826,   64.080   // Node #27
  -16.957,   -0.826,   65.259   // Node #28
  -18.549,   -0.825,   68.070   // Node #29
  -15.605,   -0.825,   70.411   // Node #30
  -13.211,   -0.826,   70.430   // Node #31
  -11.841,   -0.826,   68.568   // Node #32
  -12.465,   -0.825,   46.215   // Node #33
  -12.366,   -0.825,   33.949   // Node #34
  -11.675,   -0.826,   31.829   // Node #35
  -11.750,   -0.826,   29.852   // Node #36
  -12.721,   -0.825,   27.209   // Node #37
   43.029,   -0.825,   46.697   // Node #38
   46.267,   -0.825,  -44.110   // Node #39
   47.717,   -0.037,  -53.718   // Node #40
   51.222,    0.582,  -62.808   // Node #41
   51.795,    0.680,  -68.584   // Node #42
   50.702,    0.680,  -75.758   // Node #43
   47.405,    0.680,  -81.059   // Node #44
   41.354,    0.680,  -85.835   // Node #45
   35.997,    0.681,  -87.011   // Node #46
   30.106,    0.676,  -85.729   // Node #47
    0.836,   -0.564,  -76.980   // Node #48
   -9.274,   -1.457,  -71.487   // Node #49
  -16.202,   -1.712,  -63.780   // Node #50
  -18.680,   -1.712,  -59.158   // Node #51
  -21.662,   -1.144,  -51.664   // Node #52
  -26.616,    0.209,  -35.204   // Node #53
  -47.375,    0.778,   32.860   // Node #54
  -47.927,    0.779,   35.536   // Node #55
  -48.764,    0.920,   45.526   // Node #56
  -46.822,    1.118,   51.506   // Node #57
  -43.650,    1.180,   56.204   // Node #58
  -37.168,    1.089,   61.715   // Node #59
  -31.504,    0.759,   64.618   // Node #60
  -24.995,    0.323,   66.744   // Node #61
  -17.116,    0.090,   67.183   // Node #62
    9.884,    0.090,   67.272   // Node #63
   38.749,    0.091,   67.223   // Node #64
   45.087,    0.091,   65.973   // Node #65
   52.024,    0.092,   62.663   // Node #66
   56.813,    0.093,   57.030   // Node #67
   62.422,    0.093,   38.288   // Node #68
   64.090,    0.093,   25.464   // Node #69
   64.131,    0.093,    3.829   // Node #70
   63.289,    0.093,   -1.594   // Node #71
   61.771,    0.093,   -6.565   // Node #72
   58.930,    0.093,  -12.485   // Node #73
   50.928,   -0.413,  -26.842   // Node #74
   47.245,   -0.715,  -38.117   // Node #75
    5.295,   -0.825,  -44.629   // Node #76
  -12.258,   -0.825,  -44.580   // Node #77
  -30.793,   -0.825,  -26.508   // Node #78
  -30.497,   -0.825,   -7.299   // Node #79
    1.707,   -0.001,   -7.332   // Node #80
  -12.697,   -0.825,   11.706   // Node #81
  -13.161,   -0.825,   28.666   // Node #82
  -16.245,   -0.825,   29.912   // Node #83
  -30.317,   -0.825,   29.982   // Node #84
  -49.250,   -0.825,   29.949   // Node #85
  -49.142,   -0.825,   34.908   // Node #86
  -47.645,   -0.825,   38.348   // Node #87
  -31.002,   -0.825,   52.505   // Node #88
  -29.136,   -0.825,   56.418   // Node #89
  -27.012,   -0.825,   69.366   // Node #90
  -26.184,   -0.825,   74.035   // Node #91
  -21.758,   -0.825,   80.023   // Node #92
  -16.242,   -0.825,   84.299   // Node #93
   -9.123,   -0.825,   85.801   // Node #94
    9.017,   -0.825,   85.861   // Node #95
   16.512,   -0.825,   83.289   // Node #96
   21.454,   -0.825,   78.105   // Node #97
  -49.298,   -0.825,   27.285   // Node #98
  -46.759,   -0.825,    2.117   // Node #99
  -44.217,   -0.825,   -3.478   // Node #100
  -38.529,   -0.825,   -6.206   // Node #101
  -30.314,   -0.825,   11.931   // Node #102
  -30.096,   -0.825,   38.123   // Node #103
  -28.093,   -0.825,   42.047   // Node #104
  -24.670,   -0.825,   45.065   // Node #105
  -20.382,   -0.825,   46.297   // Node #106
   -9.652,   -0.769,   69.630   // Node #107
   -4.252,   -0.363,   72.934   // Node #108
   -2.002,   -0.107,   73.530   // Node #109
    1.415,    0.196,   73.178   // Node #110
   39.987,    0.000,   12.013   // Node #111
  -19.646,   -0.740,   64.844   // Node #112
  -23.654,   -0.287,   62.555   // Node #113
  -27.293,    0.392,   59.647   // Node #114
  -29.490,    0.645,   56.953   // Node #115
  -37.528,    0.789,   46.849   // Node #116
  -44.853,    0.905,   39.762   // Node #117
  -45.219,   -0.825,   -6.186   // Node #118
  -50.609,   -0.825,  -14.439   // Node #119
  -53.388,   -0.825,  -21.570   // Node #120
  -55.269,   -0.825,  -27.903   // Node #121
  -55.508,   -0.825,  -34.580   // Node #122
  -54.019,   -0.822,  -45.891   // Node #123
  -47.077,   -0.822,  -70.141   // Node #124
  -47.102,   -0.825,  -85.398   // Node #125
  -46.354,   -0.825,  -91.277   // Node #126
  -43.604,   -0.825,  -98.877   // Node #127
  -40.908,   -0.825, -104.266   // Node #128
  -34.587,   -0.825, -112.885   // Node #129
  -34.859,   -0.825, -116.677   // Node #130
  -36.011,   -0.776, -120.888   // Node #131
  -36.688,   -0.464, -126.690   // Node #132
  -34.411,   -0.000, -137.897   // Node #133
    5.531,   -0.001, -136.334   // Node #134
    5.226,   -5.274,  -86.854   // Node #135
    5.525,   -0.825,  -53.715   // Node #136
  -16.564,   -1.652,  -58.431   // Node #137
  -14.021,   -1.288,  -55.815   // Node #138
  -13.123,   -1.051,  -52.639   // Node #139
  -10.003,   -0.825,  -53.316   // Node #140
   26.234,   -0.824,  -53.883   // Node #141
   26.515,   -0.830,  -72.033   // Node #142
  -29.984,   -0.825,  -42.062   // Node #143
  -27.269,   -0.825,  -55.960   // Node #144
  -23.647,   -0.825,  -63.585   // Node #145
  -18.480,   -0.825,  -69.847   // Node #146
  -13.364,   -0.825,  -75.032   // Node #147
   -6.552,   -0.825,  -79.164   // Node #148
    1.063,   -0.825,  -81.936   // Node #149
   29.921,   -0.825,  -90.591   // Node #150
   51.884,   -0.825,  -95.893   // Node #151
   53.269,   -0.825,  -90.892   // Node #152
   56.682,   -0.825,  -87.612   // Node #153
   62.501,   -0.825,  -85.628   // Node #154
   80.920,   -0.825,  -91.735   // Node #155
   86.150,   -0.825,  -94.174   // Node #156
   88.002,   -0.825, -102.827   // Node #157
   87.518,   -0.825, -110.465   // Node #158
   69.910,   -0.825, -112.364   // Node #159
   62.549,   -0.825, -110.476   // Node #160
   52.395,   -0.825, -106.778   // Node #161
   51.200,   -0.825, -103.030   // Node #162
   50.327,   -0.825, -107.360   // Node #163
   43.411,   -0.008, -117.160   // Node #164
   41.749,   -0.001, -139.830   // Node #165
   42.084,    0.000, -174.903   // Node #166
    5.565,   -0.001, -176.004   // Node #167
