101				// version number

94					// non car number

0.000255, 0.2, -0.000277			// centre of mass position
0.000255, 0.2, -0.000277			// centre of mass position when attached

1					// number of shapes

polyhedron
12					// number of points
-.8,	0,	.182
-.8,	.265,	.182
-.8,	.265,	-.19
-.8,	0,	-.19
-.33,	0,	.182
-.33,	.44,	.182
-.33,	.44,	-.19
-.33,	0,	-.19
.5,	0,	.182
.5,	.44,	.182
.5,	.44,	-.19
.5,	0,	-.19

10, 10				// mass unattached, mass attached
0.308179, 0.204660, 0.640077				// am width height and length
0						// bend angle before snapping
0						// torque (KN m) needed to move object
// Materials for shrapnel
1
M14.MAT

// start of keyword data

END
