101				// version number

95					// non car number

0.0, 0.2, 0			// centre of mass position
0.0, 0.2, 0			// centre of mass position when attached

1					// number of shapes

polyhedron
12					// number of points
-.01,	0,	-0.83
-.01,	0.1,	-0.83
.01,	0.1,	-0.83
.01,	0,	-0.83
-.19,	0,	-0.65
-.19,	.52,	-0.65
.195,	.52,	-0.65
.195,	0,	-0.65
-.19,	0,	0.68
-.19,	.52,	0.68
.195,	.52,	0.68
.195,	0,	0.68

2, 2				// mass unattached, mass attached
0.308179, 0.204660, 0.640077				// am width height and length
0						// bend angle before snapping
0						// torque (KN m) needed to move object
// Materials for shrapnel
1
M14.MAT

// start of keyword data

END
