101				// version number

96					// non car number

0.000255, 0.2, -0.000277			// centre of mass position
0.000255, 0.2, -0.000277			// centre of mass position when attached

1					// number of shapes

polyhedron
12					// number of points
-.185,	0,	-.7
-.185,	.2,	-.7
.19,	.2,	-.7
.19,	0,	-.7
-.19,	0,	-.3
-.19,	.49,	-.3
.19,	.49,	-.3
.19,	0,	-.3
-.19,	0,	.47
-.19,	.49,	.47
.19,	.49,	.47
.19,	0,	.47

2.5, 2.5				// mass unattached, mass attached
0.308179, 0.204660, 0.640077				// am width height and length
0						// bend angle before snapping
0						// torque (KN m) needed to move object
// Materials for shrapnel
1
M14.MAT

// start of keyword data

END
